Web Server Statistics for css.mattfast1.comProgram started on Wed, Feb 22 2012 at 3:21 AM.
Analyzed requests from Wed, Feb 01 2012 at 10:09 AM to Wed, Feb 22 2012 at 12:26 AM (20.60 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 22 2012 at 3:21 AM.
Successful requests: 707 (203)
Average successful requests per day: 34 (28)
Successful requests for pages: 109 (39)
Average successful requests for pages per day: 5 (5)
Failed requests: 56 (3)
Redirected requests: 18 (2)
Distinct files requested: 73 (23)
Distinct hosts served: 88 (12)
Data transferred: 1.43 megabytes (452.57 kilobytes)
Average data transferred per day: 71.27 kilobytes (64.65 kilobytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1 request for a page.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jan/29/12 | 232 | 22 | ![]() ![]() ![]() |
| Feb/ 5/12 | 183 | 34 | ![]() ![]() |
| Feb/12/12 | 219 | 30 | ![]() ![]() ![]() ![]() |
| Feb/19/12 | 73 | 23 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning Feb/ 5/12 (34 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1 request for a page.
| date | #reqs | #pages | |
|---|---|---|---|
| Feb/ 1/12 | 7 | 7 | ![]() ![]() ![]() |
| Feb/ 2/12 | 144 | 7 | ![]() ![]() ![]() |
| Feb/ 3/12 | 41 | 5 | ![]() ![]() |
| Feb/ 4/12 | 40 | 3 | ![]() ![]() |
| Feb/ 5/12 | 4 | 4 | ![]() |
| Feb/ 6/12 | 47 | 11 | ![]() ![]() ![]() |
| Feb/ 7/12 | 47 | 8 | ![]() |
| Feb/ 8/12 | 5 | 4 | ![]() |
| Feb/ 9/12 | 2 | 2 | ![]() |
| Feb/10/12 | 77 | 4 | ![]() |
| Feb/11/12 | 1 | 1 | ![]() |
| Feb/12/12 | 16 | 1 | ![]() |
| Feb/13/12 | 4 | 4 | ![]() |
| Feb/14/12 | 67 | 7 | ![]() ![]() ![]() |
| Feb/15/12 | 45 | 9 | ![]() ![]() |
| Feb/16/12 | 3 | 3 | ![]() ![]() |
| Feb/17/12 | 77 | 3 | ![]() ![]() |
| Feb/18/12 | 7 | 3 | ![]() ![]() |
| Feb/19/12 | 6 | 4 | ![]() |
| Feb/20/12 | 38 | 9 | ![]() ![]() |
| Feb/21/12 | 29 | 10 | ![]() ![]() |
Busiest day: Feb/ 6/12 (11 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 26 | 9 | ![]() ![]() |
| Mon | 89 | 24 | ![]() ![]() |
| Tue | 143 | 25 | ![]() ![]() ![]() |
| Wed | 57 | 20 | ![]() ![]() |
| Thu | 149 | 12 | ![]() ![]() |
| Fri | 195 | 12 | ![]() ![]() |
| Sat | 48 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4 | 3 | ![]() ![]() |
| 1 | 6 | 5 | ![]() ![]() |
| 2 | 64 | 4 | ![]() |
| 3 | 30 | 3 | ![]() ![]() |
| 4 | 4 | 4 | ![]() |
| 5 | 29 | 0 | |
| 6 | 76 | 4 | ![]() |
| 7 | 44 | 6 | ![]() ![]() |
| 8 | 3 | 2 | ![]() |
| 9 | 20 | 5 | ![]() ![]() |
| 10 | 5 | 5 | ![]() ![]() |
| 11 | 0 | 0 | |
| 12 | 74 | 1 | ![]() |
| 13 | 43 | 3 | ![]() ![]() |
| 14 | 57 | 6 | ![]() ![]() |
| 15 | 49 | 5 | ![]() ![]() |
| 16 | 12 | 6 | ![]() ![]() |
| 17 | 46 | 8 | ![]() |
| 18 | 17 | 9 | ![]() ![]() |
| 19 | 41 | 5 | ![]() ![]() |
| 20 | 9 | 9 | ![]() ![]() |
| 21 | 46 | 9 | ![]() ![]() |
| 22 | 6 | 5 | ![]() ![]() |
| 23 | 22 | 2 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 53 | 5.30% | 61.247 |
| 47 | 11.47% | 180.76 |
| 39 | 3.29% | 207.241 |
| 38 | 3.75% | 77 |
| 37 | 3.78% | 174.55 |
| 37 | 3.72% | 24.34 |
| 36 | 3.68% | 166.147 |
| 36 | 3.68% | 71 |
| 36 | 3.68% | 166.248 |
| 36 | 3.68% | 24.9 |
| 36 | 3.68% | 193.41 |
| 36 | 3.68% | 207.46 |
| 36 | 3.68% | 66.168 |
| 36 | 3.68% | 117 |
| 30 | 3.55% | 157.55 |
| 29 | 3.03% | 194.206 |
| 25 | 2.14% | 66.249 |
| 25 | 2.16% | 119 |
| 19 | 15.22% | 114 |
| 15 | 1.01% | 38 |
| 25 | 12.11% | [not listed: 5 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 39 | 3.29% | 207.241.237.214 |
| 38 | 3.75% | 77.222.128.221 |
| 37 | 3.72% | 24.34.105.139 |
| 37 | 3.78% | 174.55.255.64 |
| 36 | 3.68% | 193.41.186.21 |
| 36 | 3.68% | 117.215.19.243 |
| 36 | 3.68% | 66.168.222.128 |
| 36 | 3.68% | 166.147.97.35 |
| 36 | 3.68% | 71.33.145.4 |
| 36 | 3.68% | 166.248.14.53 |
| 36 | 3.68% | 207.46.199.11 |
| 29 | 3.03% | 194.206.107.182 |
| 25 | 2.14% | 66.249.67.65 |
| 19 | 15.22% | 114.80.93.73 |
| 19 | 1.70% | 24.9.182.176 |
| 17 | 1.99% | 24.9.169.106 |
| 16 | 1.76% | 61.247.204.44 |
| 15 | 1.78% | 157.55.112.218 |
| 15 | 1.78% | 157.55.17.74 |
| 12 | 1.09% | 61.247.204.43 |
| 137 | 29.19% | [not listed: 68 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring URLs, sorted by the number of requests.
| #reqs | #pages | %bytes | URL |
|---|---|---|---|
| 221 | 0 | 58.91% | http://www.mattfast1.com/ |
| 51 | 0 | 14.57% | http://www.mattfast1.com/archives/archive12-2006.php |
| 38 | 0 | 10.04% | http://www.mattfast1.com/simpsons/blackboard/ |
| 36 | 0 | 9.83% | http://www.mattfast1.com/animation/whisky.php |
| 15 | 0 | 4.74% | http://www.matt.vandusens.us/ |
| 2 | 0 | 0.51% | http://www.mattfast1.com/works/ |
| 1 | 0 | 0.09% | http://www.mattfast1.com/archives/ |
| 1 | 0 | 0.68% | http://www.mattfast1.com/links/stupid/ |
| 1 | 0 | 0.09% | http://www.mattfast1.com/fuq/ |
| 1 | 0 | 0.36% | http://www.mattfast1.com/links/index.php |
| 1 | 0 | 0.19% | http://www.mattfast1.com/animation/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 353 | http://www.mattfast1.com/ |
| 15 | http://www.matt.vandusens.us/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 72 | 3 | Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/) |
| 46 | 41 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 39 | 2 | Mozilla/5.0 (compatible; heritrix/3.1.1-SNAPSHOT-20120116.200628 +http://www.archive.org/details/archive.org_bot) |
| 38 | 1 | Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/) |
| 25 | 9 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 19 | 19 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler) |
| 15 | 2 | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| 8 | 8 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 8 | 8 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 4 | 4 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; FunWebProducts; .NET CLR 1.1.4322; HbTools 4.8.2) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; HbTools 4.7.3; Media Center PC 4.0; .NET CLR 2.0.50727) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser; InfoPath.1; MEGAUPLOAD 1.0) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; SpamBlockerUtility 4.8.0; ZangoToolbar 4.8.3) |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; HbTools 4.7.3) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {2B5F1EE4-1673-CF55-3EC4-7431EC37CFDE}; .NET CLR 1.0.3705) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mailinfo [669195]; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; hlink5.5; SIMBAR Enabled) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {0027443C-6536-FB61-8773-2439940335E7}; .NET CLR 1.1.4322) |
| 421 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 161 | 66 | Netscape (compatible) |
| 2 | 132 | 30 | MSIE |
| 24 | 24 | MSIE/6 | |
| 108 | 6 | MSIE/7 | |
| 3 | 72 | 3 | Yeti |
| 72 | 3 | Yeti/1 | |
| 4 | 15 | 2 | CCBot |
| 15 | 2 | CCBot/1 | |
| 5 | 8 | 8 | Baiduspider+(+http: |
| 8 | 8 | Baiduspider+(+http://www | |
| 319 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 126 | 52 | Known robots |
| 2 | 342 | 30 | Windows |
| 66 | 30 | Windows XP | |
| 30 | 0 | Windows Server 2003 | |
| 246 | 0 | Unknown Windows | |
| 3 | 130 | 27 | OS unknown |
| 4 | 73 | 0 | Macintosh |
| 5 | 36 | 0 | Unix |
| 36 | 0 | Linux |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 704 | 200 OK |
| 18 | 301 Document moved permanently |
| 3 | 304 Not modified since last retrieval |
| 51 | 403 Access forbidden |
| 5 | 404 Document not found |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 598 | 60.28% | .css [Cascading Style Sheets] |
| 76 | 38.85% | [directories] |
| 30 | 0.59% | .txt [Plain text] |
| 2 | 0.25% | .html [Hypertext Markup Language] |
| 1 | 0.02% | .ico |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 131 | 11.54% | /black/ |
| 122 | 18.23% | /core/ |
| 104 | 8.77% | /broncos/ |
| 100 | 9.06% | /snow/ |
| 99 | 8.98% | /techie/ |
| 86 | 35.20% | [root directory] |
| 43 | 3.74% | /pages/ |
| 22 | 4.47% | /stats/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing files, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 37 | / |
| 14 | /robots.txt |
| 1 | /broncos/function.include |
| 1 | /pages/link/link.css |
| 1 | /pages/link/slink.css |
| 1 | /pages/archicles/archive.css |
| 1 | /black/function.include |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing files, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 55 | 87.10% | Feb/21/12 9:21 PM | / |
| 30 | 1.50% | Feb/21/12 11:07 PM | /robots.txt |
| 9 | 9.00% | Feb/21/12 9:07 PM | /stats/ |
| 4 | 0.36% | Feb/16/12 9:34 AM | /stats/monthly/ |
| 4 | 0.31% | Feb/10/12 1:42 AM | /stats/daily/ |
| 2 | 0.05% | Feb/21/12 2:38 PM | /stats/monthly/2011-12/ |
| 1 | 0.11% | Feb/10/12 4:21 PM | /black/ |
| 1 | 0.04% | Feb/14/12 7:23 AM | /favicon.ico |
| 1 | 0.03% | Feb/ 6/12 4:59 AM | /stats/inactive_report.html |
| 1 | 0.90% | Feb/ 7/12 10:31 AM | /stats/monthly/2012-02/ |
| 1 | 0.61% | Feb/15/12 1:29 AM | /stats/longterm.html |